CT-PETF 1215-10 silver shield light - POLYESTER-FOIL COMPOSITE FOIL TAPE WITHOUT LINER
FEATURES:
- Strong acrylic adhesive with high holding power
- Strong yet soft and malleable
- No liner for easy manual and machine application
- Mold, moisture, corrosion resistant
- Performs well in warm and cold conditions, indoor and outdoor
APPLICATION:
Possible applications (as directed by local codes and regulations):
For sealing joints of insulated pipes, rigid insulated air dusts, radiant and vapor barriers in HVAC, solar, refrigeration, construction
New technology provides new opportunities:
- Speedy application, time saving
- Excellent strength
- no paper liner - no waste, eco friendly composite foil tape
- light and compact rolls - easy on installer belt and on the shelves
Properties | Metric | English | METHOD |
---|---|---|---|
Backing Thickness | 27 micron | 1.2 mil | PSTS-133 / ASTM D 3652 |
Total Thickness (Foil + Adhesive) | 65 micron | 2.6 mil | PSTS-133 / ASTM D 3652 |
Peel Adhesion to Steel | 13.8 N/25mm | 49.6 Oz/inch | PSTC-101 / ASTM D 3330 |
Rolling Tack (11 mm ball) | 2 cm | 2 inch | PSTC-6 / ASTM D 3121 |
Tensile strength | 60 N/25 mm | 13.5 Lb/inch | PSTC-131 / ASTM D 3759 |
Elongation | > 20% | > 20% | PSTC-131 / ASTM D 3759 |
Service Temperature | -30 ∼ +100 °C | -22 ∼ + 212 °F | ---------- |
Core I.D. | 76mm | 3” | |
Roll width | 48mm, 50mm (2"), 60mm, 63mm (2.5"), 72mm, 75mm (3"), 96mm, 100mm (4") | ||
Roll length | 50m (55 yards), 100m (109yards), 150m (164 yards), 200m, 250m |
© 2013 Calem Technology Inc. All rights reserved.