CT-FGT60-B - FIBER GLASS TISSUE BLACK
FEATURES:
- acoustically transparent, light weight
- Flame retardant, non bio-degradable
- Provides reinforcement and dimensional
- Compatibility with bitumen and asphalt, Uniform coating
- Provides support to insulation material, superior strength
- Free of decabromodiphenyl
APPLICATION:
- Insulation facing for duct boards, acoustic lining of ducts, wrapping and coating for pipe protection, reinforcement membrane in waterproofing
PROPERTIES | Values (Metric) | Values (English) |
---|---|---|
Nominal Area weight | 60 g/sq.m | 0.2 oz/q.ft |
Nominal Thickness | 0.35 mm | 13.7 mil |
Tensile Strength (MD) | 2.1 kN/m | 12 lbf/inch |
Tensile Strength (XD) | 2.0 kN/m | 11.2 lbf/inch |
Fiber Type | E-Glass | E-Glass |
Binder Type | Acetic ester binder | Acetic ester binder |
Binder content (nominal) | 20 % | 20 % |
Moisture content | <0.1 % | <0.1 % |
Temperature Resistance | 250 oC | 482oF |
UV resistance | UV resistant | UV resistant |
Flame retardancy | pass | pass |
Core I.D. | 76 mm | 3" |
Standard Roll width | 1.5 m | 59" |
Roll length (max) | 1500m (max) | 1640 yard |
© 2013 Calem Technology Inc. All rights reserved.