CT-FSKR-0780A - INSULATION FOIL SCRIM KRAFT FACING AND VAPOR RETARDER
FEATURES:
- Good vapor barrier
- Low emissivity
- Heavy duty application
- Flame retardant
APPLICATION:
- Used as a facing, vapour retarder and radiant barrier for different types of insulation
Facing Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Reinforcing | Tri-directional Fiberglass | 2/inch (MD) 3/inch (XD) |
8/100mm 12/100mm |
Adhesive | Flame Retardant | ------ | ------ |
Kraft | Natural | 49 lbs / 3000 ft2 | 80 g/ m2 |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | Scale | 23.5 lbs / 1000 ft2 | 115 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.1 perm | 5.75 ng/N.s |
Tensile Strength - MD | ASTM D828 | 34.0 lbs/inch | 6.0 kN/m |
Tensile Strength - XD | ASTM D828 | 17.0 lbs/inch | 3.0 kN/m |
Bursting Strength | ASTM D774 | 58 psi | 4 kg/cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @ -40 oF (-40 oC) |
Remains Flexible |
Remains Flexible No Delamination |
High Temperature | ASTM D1790 4 hrs @ +240 oF (+116 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150oF (65 oC) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Fire Rating | UL 723/ASTM E84 | Less than 25/60 - passed | Less than 25/60 - passed |
Fire Rating | BS467 Pt 6 & 7 | Class 0 - passed | Class 0 - passed |
Available Roll Width | --- | 39.4", 47", 49.21", 51.2", 53.14" | 1.0m, 1.2m, 1.25m, 1.3m, 1.35m |
© 2013 Calem Technology Inc. All rights reserved.