CT-FFCR-18 - CT ARENA FOIL - REFLECTIVE INSULATION, FACING AND VAPOR BARRIER
FEATURES:
- High tear resistance and tensile strength
- High puncture resistance
- Flame retardant
APPLICATION:
- Heavy duty reflective insulation, radiant and vapour barrier for industrial, commercial, and sport facilities, engine rooms etc.
- May be used as a flame retardant and tear resistant insulation or fiberglass ductboard facing or for duct wrapping
Facing Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.72 mil | 18 micron |
Adhesive | Flame Retardant | 0.4 mil | 10 micron |
Fabric | Fiberglass 8 x 8 thread/cm | 58 lbs / 3000ft2 | 95 g/m2 |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | Scale | 30.6 lbs / 1000 ft2 | 150 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 59 lbs/inch | 10.4 kN/m |
Tensile Strength - XD | ASTM D828 | 41 lbs/inch | 7.2 kN/m |
Thickness | Micrometer | 5.9 mil | 150 micron |
Bursting Strength | ASTM D774 | 181 psi | 12.7 kg/cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @ -40 oF (-40 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @ +240 oF (+116 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150 oF (65 oC) | Less than 0.5% | Les than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Fire Rating | UL 723/ASTM E84; BS 476 Pt. 6 & 7 |
25/50; Class 0 | 25/50; Class 0 |
Available Roll Width | --- | 39.4", 47.2" | 1.0m, 1.2m |
© 2013 Calem Technology Inc. All rights reserved.