CT-FOIL-406AR - FLAME RETARDANT RADIANT BARRIER AND VAPOR RETARDER
FEATURES:
- Double side radiant barrier
- Flame retardant
- Kraft, tri-directional fiberglass reinforced
- Normal to heavy duty
APPLICATION:
May be used in combination with different types of fiberglass, mineral wool, and foam insulation.
Facing Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Reinforcing | Tri-directional | 2/inch (MD) 3/inch (XD) |
8/100 mm 12/100 mm |
Adhesive | Flame retardant | --- | --- |
Kraft | Natural | 36.6 lbs/3000 ft2 | 60 g/m2 |
Adhesive | Flame retardant | ------ | ------ |
Kraft | Natural | 30 lbs / 3000 ft2 | 50 g/ m2 |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | Scale | 25.5 lbs / 1000 ft2 | 125 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 41 lbs/inch | 180 N/25mm |
Tensile Strength - XD | ASTM D828 | 18.2 lbs/inch | 80 N/25mm |
Bursting Strength | ASTM D774 | 65 psi | 45 N/cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @ -40 oF (-40 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @ +240 oF (+116 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150 oF (65 oC) | Less than 0.5% | Les than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Fire rating | UL 723 | Less 25/50 - passed | Less 25/50 - passed |
Fire rating | BS 476 Pt. 6 & 7 | Class 0 - passed | Class 0 - passed |
Available Roll Width | --- | 49.2", 53.1" | 1.25m, 1.35m |
© 2013 Calem Technology Inc. All rights reserved.