CT Foil 2 - HEAVY DUTY TEAR RESISTANT AND LIGHT WEIGHT RADIANT BARRIER
FEATURES:
- Strong, tear resistant
- Lightweight
- Flexible
- Easy to install
APPLICATION:
Used for the residential, commercial, and industrial buildings.
Product Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Adhesive | Polyethylene | --- | --- |
Reinforcing | PE woven fabric | 40 lbs / 3000 ft2 | 65 g/m2 |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | ASTM D646 | 20.5 lbs / 1000 ft2 | 100 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 59 lbs/inch | 10.4 kN/ m |
Tensile Strength - XD | ASTM D828 | 41 lbs/inch | 7.2 kN/m |
Bursting Strength | ASTM D774 | 181 psi | 12.7 kg/ cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @-40 °F (- 40 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @ +240 °F (+116 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150°F (65°C) | Less than 0.5 % | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Available Roll Width | --- | 49" | 1.25m |
© 2013 Calem Technology Inc. All rights reserved.